Distribution Per Issue: 15,000
The LGBT Communities and their allies are:
Educated
Educated, savvy about technology, open to the views and lifestyles of others (their only intolerance is for intolerance).
Passionate
Passionate about living well, doing good and making the world a better place for themselves and others.
Empowered
Empowered, affluent enough to live the lives they want and to enhance the lives of others.
Did You Know?
Statistics | |
---|---|
Median Age | 48 |
Median HHI>$50k | 57% |
Took a Major Vacation Last Year | 47% |
Gay Pet Owners | 62% |
Lesbian Pet Owners | 76% |
Have Bachelors Degree | 41% |
Buy Performing Arts Tickets | 60% |
2025 - 26 Issue Timeline
ISSUE | THEME | aD/Content SPACE DEADLINE | AD/CONTENT DEADLINE | In Stands |
---|---|---|---|---|
JAN | FEB | Home | DEC 1 | DEC 15 | JAN 8 |
MAR | APR | Business | FEB 2 | FEB 15 | MAR 4 |
MAY | JUN | Pride | MAR 29 | APR 12 | MAY 1 |
JUL | AUG | Music | MAY 28 | JUN 7 | JULY 1 |
SEPT | OCT | Queer Voices | JUL 30 | AUG 9 | SEP 1 |
NOV | DEC | Health+Wellness | SEP 28 | OCT 8 | NOV 1 |
JAN | FEB '26 | Community Issue | NOV 23 | DEC 3 | JAN 5 |
"*" indicates required fields