The LGBT Communities and their allies are:
Educated
Educated, savvy about technology, open to the views and lifestyles of others (their only intolerance is for intolerance).
Passionate
Passionate about living well, doing good and making the world a better place for themselves and others.
Empowered
Empowered, affluent enough to live the lives they want and to enhance the lives of others.
Did You Know?
Statistics | |
---|---|
Median Age | 48 |
Median HHI>$50k | 57% |
Took a major vacation last year | 47% |
Gay Pet Owners | 62% |
Lesbian Pet Owners | 76% |
Have Bachelors Degree | 41% |
Buy Performing Arts Tickets | 60% |
2022 Publication Schedule
ISSUE | THEME | SPACE RESERVATION DEADLINE | AD/CONTENT DEADLINE | In Stands |
---|---|---|---|---|
JAN | FEB | Our Bodies Our Choices | NOV 23 | DEC 3 | JAN 5 |
MAR | APR | Queer Artists | JAN 28 | FEB 10 | MAR 1 |
MAY | JUN | Sports + Outdoors | MAR 29 | APR 12 | MAY 1 |
JUL | AUG | Sex and Dating | MAY 28 | JUN 7 | JUN 1 |
SEPT | OCT | Nerds/Queerness | JUL 30 | AUG 9 | SEP 1 |
NOV | DEC | LGBTQ Business Owners | SEP 28 | OCT 8 | NOV 1 |
"*" indicates required fields